CUBE Stereo Hybrid 160 HPC SL 625 27.5 olive´n´black 2021

*Precio mínimo sugerido en pago en efectivo o transferencia.
cuadro | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
talla | 16", 18", 20", 22" |
horquilla | RockShox ZEB Charger R, 15x110mm, Tapered, eMTB Approved, 170mm |
headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
potencia | CUBE Performance Stem E-MTB, 31.8mm |
manubrio | Newmen Evolution SL 318.25, 760mm |
puños | CUBE Race Grip 31mm, 1-Clamp |
desviador trasero | Sram NX Eagle™, 12-Speed |
derailleur delantero | N/A |
cambios | Sram SX Eagle™ Trigger, Single Click |
frenos | Magura MT Thirty, Front 4-Piston/ Rear 4-Piston, Hydr. Disc Brake (203/203) |
crankset | ACID E-Crank, 36T, 165mm |
cadena | Sram SX Eagle™ |
color | olive'n'black |
cassette | Sram PG-1210 Eagle™, 11-50T |
Shock | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount |
hub delantero | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
hub trasero | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
rines | CUBE EX30, 32H, Disc, Tubeless Ready |
llantas | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT / Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
pedales | N/A |
asiento | Natural Fit Venec |
poste asiento | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (16": 361x100mm; 18": 403x120mm; 20", 22": 425x130mm) |
seatclamp | CUBE Srewlock Semi Integrated, 34.9mm |
peso |
24.5 kg | |
Hybrid |
Batería |
Bosch PowerTube 625 |
Motor |
Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) | |
Pantalla |
Bosch Kiox | |
Shock Hardware |
Top: 54mm Trunnion Mount, Bottom: 22.2x8mm | |
Cargador |
Bosch 2A |
Invalid password
Enter