CUBE Stereo Hybrid 140 HPC TM 625 29 flashgrey'n'orange 2021

*Precio mínimo sugerido en pago en efectivo o transferencia.
cuadro | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
talla | 18", 20" |
horquilla | Fox 36 Float, E-Bike Optimized, 150mm |
headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
potencia | CUBE Performance Stem E-MTB, 31.8mm |
manubrio | Newmen Evolution SL 318.25, 800mm |
puños | CUBE Race Grip 31mm, 1-Clamp |
desviador trasero | Sram NX Eagle™, 12-Speed |
derailleur delantero | N/A |
cambios | Sram NX Eagle™ Trigger, Single Click |
frenos | Magura MT7, Hydr. Disc Brake (203/203) |
crankset | ACID E-Crank, 36T, 165mm |
cadena | Sram SX Eagle™ |
color | flashgrey'n'orange |
cassette | Sram XG-1275 Eagle™, 10-50T |
Shock | Fox Float DPX2 EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
rines | Newmen Evolution SL E.30, 28/28 Spokes, 15x110/12x148mm, Tubeless Ready |
llantas | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT / Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
pedales | N/A |
asiento | Natural Fit Venec |
poste asiento | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm, M: 125mm, L, XL: 150mm) |
seatclamp | CUBE Srewlock Semi Integrated, 34.9mm |
peso |
24.2 kg | |
Hybrid |
Batería |
Bosch PowerTube 625 |
Motor |
Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) | |
Pantalla |
Bosch Kiox | |
Shock Hardware |
Top: 54mm Trunnion Mount, Bottom: 22.2x8mm | |
Cargador |
Bosch 4A |
Invalid password
Enter