CUBE AMS 100 C68 SL 29 Teamline 2021

*Precio mínimo sugerido en pago en efectivo o transferencia.
cuadro | C:68 Monocoque Advanced Twin Mold Technology, ARG, ERC, FSP 4-Link, Boost148, AXH |
talla | 16", 18", 20", 22" |
horquilla | Fox 32 Float SC, 2-Position Remote Lever, Tapered, 15x110mm, 100mm |
headset | FSA Orbit I-t, Integrated, Top 1 1/8", Bottom 1 1/2" |
potencia | Newmen Evolution SL 318.2, 31.8mm |
manubrio | Newmen Advanced SL 318.0, Carbon, 740mm |
puños | CUBE Race SL Grip 29.5 1-Clamp |
derailleur trasero | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
derailleur delantero | No hay |
cambios | Shimano SLX SL-M7100-I Direct Attach |
frenos | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) |
crankset | Shimano XT FC-M8100, Boost, 32T, 175mm (170mm for 16" frame size) |
cadena | Shimano CN-M7100 |
color | teamline |
cassette | Shimano SLX CS-M7100, 10-51T |
amortiguador trasero | Fox Float DPS Remote EVOL, 165x38mm, 2-Position Remote Lever |
hardware de montaje | Front: 30x8mm, Rear: 30x8mm |
rines | Newmen Evolution SL X.A.25, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
llanta trasera | Schwalbe Racing Ralph, Addix Speed, Kevlar, 2.25, LiteSkin |
llanta delantera | Schwalbe Racing Ray, Addix Speedgrip, Kevlar, 2.25, LiteSkin |
asiento/pedales | Natural Fit Nuance SLT MTB / no hay |
poste asiento | Newmen Advanced, Carbon, 31.6mm |
seatclamp | CUBE Varioclose, 34.9mm |
peso | 10.9 kg |
Invalid password
Enter