CUBE AMS 100 C68 Race 29 carbon'n'blue 2021

*Precio mínimo sugerido en pago en efectivo o transferencia.
cuadro | C:68 Monocoque Advanced Twin Mold Technology, ARG, ERC, ERC, FSP 4-Link, Boost 148, AXH |
talla | 16“, 18“, 20“, 22“ |
horquilla | RockShox Recon Gold RL Air, Tapered, 15x110mm, 100mm |
headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
potencia | Newmen Evolution 318.4, 31.8mm |
manubrio | Newmen Evolution 318.20, 760mm |
puños | CUBE Race SL Grip 29.5 1-Clamp |
derailleur trasero | Sram GX Eagle™, 12-Speed |
derailleur delantero | N/A |
cambios | Sram GX Eagle™ Trigger |
frenos | Magura MT Thirty, Front 2-Piston/Rear 2-Piston, Hydr. Disc Brake (180/180) |
crankset | Sram GX Eagle™ Boost DUB, 30T |
cadena | Sram SX Eagle™ |
color | carbon'n'blue |
cassette | Sram XG-1275, 10-52T |
shock | RockShox Monarch RL, 165x38mm |
shock hardware | Front: 30x8mm, Rear: 30x8mm |
rines | Fulcrum Red 77, 28/28 Spokes, 15x110mm / 12x148mm, 622x23C, Tubeless Ready |
llantas | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.35 |
pedales | N/A |
asiento | Natural Fit Nuance Lite |
poste asiento | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 130mm (120mm for size S) |
seatclamp | CUBE Screwlock, 34.9mm |
peso | 12.4 kg |
Invalid password
Enter